Most Recent Clarkston Homes For Sale
| View All Clarkston Homes For Sale | ||
|
2548 Stafford Dr, Clarkston, WA 99403 | $165,999 4 beds, 1 bath |
|
2615 Cascade St, Clarkston, WA 99403 | $164,900 3 beds, 1 bath |
|
2005 Marilyn Way, Clarkston, WA 99403 | $384,800 4 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| New American Funding | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $795 |
| New American Funding | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $795 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings