Most Recent Clarkston Homes For Sale
| View All Clarkston Homes For Sale | ||
|
2825 24th St, Clarkston, WA 99403 | $240,000 3 beds 1.5 baths |
|
2361 Florence Ln, Clarkston, WA 99403 | $229,000 4 beds 1.5 baths |
|
525 7th St, Clarkston, WA 99403 | $37,800 1 bed 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings